Vivero Internacional Welcome About Us Availability Where to buy Download Callus Info Contact


From: To: Last Availability upload: 2026-11-15 15:01
You can select the range of the weeks

Species VAR Description 2026-472026-482026-492026-502026-512026-522026-532027-012027-022027-032027-042027-052027-062027-072027-082027-092027-102027-112027-122027-132027-142027-152027-162027-172027-182027-192027-202027-212027-222027-232027-242027-252027-262027-272027-282027-292027-302027-312027-322027-332027-342027-352027-362027-372027-382027-392027-402027-412027-422027-432027-442027-452027-462027-472027-482027-492027-502027-512027-522028-012028-022028-032028-042028-052028-062028-072028-082028-092028-102028-112028-122028-132028-142028-152028-162028-172028-182028-192028-202028-212028-222028-232028-24
Ageratum WFL® Age. Bumble Blue 0 1500 1900 1900 1700 1700 2000 2000 1900 1600 800 200 100 0 1000 0 1000 1400 400 1800 2475 600 600 600 600 600 600 600 600 600 500 500 500 500 500 500 500 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alternanthera WFL® Alt. Choco Chili 0 8900 5100 6300 7900 9100 10400 1400 3500 4800 4600 12200 14200 17500 18200 18500 22300 22400 22300 22300 22375 11900 12000 12000 12000 12000 12000 12000 12000 12000 12000 9600 9600 9600 9600 9600 9600 9600 9600 9600 9600 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Angelonia WFL® Ang. Serafina Blue 0 300 100 300 100 500 600 600 400 400 500 1000 400 700 2100 1800 2400 2700 2700 2700 2700 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Angelonia WFL® Ang. Serafina Pink 0 1500 1000 1300 1400 1500 2200 2000 1700 1800 1200 1800 1900 1700 2500 2000 2700 2700 2700 2700 2700 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 500 500 500 500 500 500 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Angelonia WFL® Ang. Serafina White 0 500 300 600 400 900 1200 1300 700 600 200 1200 700 700 2000 1400 1700 2300 2300 2300 2300 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Angelonia WFL® Ang. Serafina™ Blue Wings 0 700 0 700 700 500 1100 1100 900 900 400 400 600 100 1000 300 1300 1600 1600 1600 1600 700 700 700 700 700 700 700 700 700 700 500 500 500 500 500 500 500 500 500 500 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Angelonia WFL® Ang. Serafina™ Raspberry Impr. 0 800 300 700 600 800 900 1000 1200 800 1100 700 1200 1100 1400 800 1000 1500 1500 1500 1500 500 500 500 500 500 500 500 500 500 500 400 400 400 400 400 400 400 400 400 400 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aptenia VIV Apt. Red Apple 0 13400 10900 13400 11100 13000 11500 12800 12800 13000 9100 13500 13200 6800 14400 15500 16600 17300 18000 18000 18000 18000 18000 18000 18000 18000 18000 18000 18000 18000 18000 18000 18000 18000 18000 18000 18000 18000 18000 18000 18000 18000 18000 18000 18000 18000 18000 18000 18000 18000 18000 18000 18000 18000 18000 18000 18000 18000 5000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aptenia VIV Apt. Variegata 0 10300 7700 9700 9300 7400 8900 8200 8600 6500 4400 9300 6100 8700 6500 11300 13100 13700 13400 15300 15300 15300 15300 15300 15300 15300 15300 15300 15300 15300 15300 15300 15300 15300 15300 15300 15300 15300 15300 15300 15300 15300 15300 15300 15300 15300 15300 15300 15300 15300 15300 15300 15300 15300 15300 15300 15300 15300 5000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aptenia VIV Apt. White 0 2100 2100 2100 2100 2000 2000 1800 1500 1900 1800 2500 2400 3300 3600 4400 5800 6200 7000 7000 7000 7000 7000 7000 7000 7000 7000 7000 7000 7000 7000 7000 7000 7000 7000 7000 7000 7000 7000 7000 7000 7000 7000 7000 7000 7000 7000 7000 7000 7000 7000 7000 7000 7000 7000 7000 7000 7000 5000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arctotis GF Arc. MAJEC™ Flamingo 0 800 400 900 400 1200 1000 1100 900 1000 1000 1100 1200 500 1100 1200 1000 1200 1300 1100 1300 1500 1400 1800 2000 1900 2300 2500 2200 2500 2500 1300 1300 1300 1200 1300 1300 1300 1300 1300 1300 1300 1300 1300 1300 1300 1300 1300 1300 1300 1300 1300 1300 1300 1300 1300 1300 1300 1300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arctotis GF Arc. MAJEC™ Fuchsia 0 400 900 1000 1000 1200 1000 1200 1000 1200 800 1100 300 800 1100 1000 1200 1200 1300 1400 1400 1600 1900 2200 2500 2700 2900 3200 3200 3200 3200 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arctotis GF Arc. MAJEC™ Pink 0 600 700 1000 1200 1200 1200 1200 1200 1000 1200 1200 1100 900 1200 1200 1000 1200 1300 1200 1400 1600 1700 2200 2500 2500 2900 3200 3000 3200 3200 2000 2000 2000 1900 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arctotis GF Arc. MAJEC™ Red-Orange 0 300 600 1100 1100 1300 1100 1100 1100 1300 1000 1200 400 900 1100 1200 1300 1300 1400 1500 1500 1700 2000 2300 2600 2700 3000 3300 3300 3300 3300 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arctotis GF Arc. MAJEC™ Red-Yellow 0 600 600 1000 1000 1200 1000 1100 900 900 1000 1100 1100 600 1000 1200 900 1200 1300 1100 1500 1600 1700 2200 2500 2500 2900 3200 3000 3200 3200 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arctotis GF Arc. MAJEC™ Rose-White 0 300 600 600 800 800 800 300 800 600 600 800 800 200 900 900 700 1000 1200 1200 1500 1700 1800 2300 2600 2600 3000 3300 3000 3300 3300 2000 2000 2000 1900 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arctotis GF Arc. MAJEC™ Ruby 0 400 600 600 600 800 800 700 800 600 700 800 800 400 700 900 800 1000 1200 1200 1500 1700 1800 2300 2600 2600 3000 3300 3100 3300 3300 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arctotis GF Arc. MAJEC™ Scarlet 0 0 300 600 100 600 600 200 500 400 300 600 400 300 600 400 400 600 700 600 900 1000 1100 1600 1900 1900 2300 2600 2400 2600 2600 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arctotis GF Arc. MAJEC™ Yellow 0 100 100 100 200 400 400 300 400 400 400 400 400 300 400 300 400 400 600 800 900 1100 1400 1700 2000 2200 2400 2700 2700 2700 2700 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Argyranthemum SFL Arg. Grandaisy® Dark Pink 0 1000 1000 1500 1300 1200 400 1500 1600 1600 1200 1700 1200 1100 1800 1900 2300 2400 2400 2300 2400 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 600 600 600 600 600 600 600 600 600 600 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Argyranthemum SFL Arg. Grandaisy® Pink Halo 0 1200 1000 200 2100 2100 1500 2000 2000 2000 2000 2300 2100 2600 2800 2900 3100 3200 3300 3300 3100 1900 2100 1800 2100 2100 2000 2100 2100 2100 2100 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Argyranthemum SFL Arg. Grandaisy® Red 0 800 100 2200 2800 100 2300 2500 3000 3400 3900 4500 5100 6000 7400 7800 8500 9500 10000 10900 11000 4200 4200 3900 4200 4200 4100 4200 4200 4200 4200 3300 3300 3300 3300 3300 0 3300 3300 3300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Argyranthemum SFL Arg. Grandaisy® White Improved 0 1900 1500 2700 2900 2900 2000 2800 2900 3100 2600 3300 3100 3300 3600 3600 3900 4100 4000 4100 4100 1800 1800 1500 1800 1800 1800 1800 1800 1800 1800 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Argyranthemum SFL Arg. Grandaisy® Yellow Improved 0 1200 1300 1900 2300 0 1100 2200 2300 2700 2500 2900 3200 3400 3900 4300 4800 5000 4900 5000 5000 1900 1900 1600 1900 1900 1800 1900 1900 1900 1900 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Argyranthemum WFL® Arg. Beauty Yellow 0 13500 14700 21700 20900 21100 20700 19000 19000 20500 20600 17300 12500 16200 17800 19800 18500 21300 23000 22700 23375 6900 7600 7300 7500 7600 7600 7600 7600 7600 7600 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bacopa GF Sut. Betty® Dark Blue 0 12000 19100 12200 17400 21600 7100 2100 2000 17400 20000 20800 22900 23600 25700 24400 27500 29400 30900 30400 30900 27400 27400 27400 27400 27400 27400 27400 27400 27400 27400 700 700 700 700 700 700 700 700 700 700 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bacopa GF Sut. Betty® Pink 0 8700 12500 7600 16800 16300 16300 9100 7200 14900 15400 15000 16000 14200 16100 16200 17300 17500 18000 17900 18200 11100 11100 11100 11100 11100 11100 11100 11100 11100 11100 900 900 900 900 900 900 900 900 900 900 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bacopa GF Sut. Betty® White 0 45900 58900 72300 80300 89100 85700 72000 63800 54700 900 14900 11400 63100 44400 83700 95600 104900 113200 111800 113300 81400 81400 81400 81400 81400 81400 81400 81400 81400 81400 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bacopa WFL® Sut. Epic Blue 0 2900 3400 3900 3800 4300 4500 1600 4300 3200 3000 3400 2700 2000 3200 3400 5500 6400 7200 7200 7200 2600 2600 2600 2600 2600 2600 2600 2600 2600 2600 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bacopa WFL® Sut. Epic Pink 0 2700 2600 2900 3000 3300 3400 2500 3100 2600 2100 2400 1900 1400 2100 2100 3200 3600 4400 4400 4400 2200 2200 2200 2200 2200 2200 2200 2200 2200 2200 1300 1300 1300 1300 1300 1300 1300 1300 1300 1300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bacopa WFL® Sut. Epic White 0 7800 10700 4500 11900 13200 13700 8500 11300 12800 3100 12700 10400 2500 9200 3400 14600 8000 17600 17600 17600 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bacopa WFL® Sut. Taifun Mega White 0 6900 7700 9600 6300 9000 9100 8500 7900 1700 5400 6900 1500 8600 5300 8000 10000 10600 11200 11500 11500 5200 5200 5200 5200 5200 5200 5200 5200 5200 5200 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bacopa Mix WFL® Sut. Epic Combo (68073633,68073639,68073642) 0 2700 2600 2900 3000 3300 3400 1600 3100 2600 2100 2400 1900 1400 2100 2100 3200 3600 4400 4400 4400 2200 2200 2200 2200 2200 2200 2200 2200 2200 2200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Bewitched™ Lavender 0 6700 5500 6600 5100 7100 6400 6500 5500 7100 4900 7200 7200 7300 7500 7600 7500 7900 8100 8100 8200 8300 8400 8600 8600 8600 8600 8600 8600 8600 8600 8600 8600 8600 8600 8600 8600 8600 8600 8600 8600 8600 8600 8600 8600 8600 8600 8600 8600 8600 8600 8600 8600 8600 8600 8600 8600 8600 8600 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Bewitched™ Night Owl 0 2700 1800 1800 100 2100 600 1500 1900 2400 2800 2900 2800 2900 1100 3400 3600 3700 3800 3800 3900 4000 4000 4100 4100 4100 4100 4100 4100 4100 4100 4100 4100 4100 4100 4100 4100 4100 4100 4100 4100 4100 4100 4100 4100 4100 4100 4100 4100 4100 4100 4100 4100 4100 4100 4100 4100 4100 4100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Bewitched™ Pink 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Bewitched™ Red Black 0 300 2500 2700 2000 2400 2500 2800 1300 3000 2600 3000 3600 3600 3300 4000 4100 4400 4700 4700 5000 5000 5100 5400 5400 5400 5400 5400 5400 5400 5400 5400 5400 5400 5400 5400 5400 5400 5400 5400 5400 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Bewitched™ Silver 0 0 2800 2900 2800 2600 2900 2800 2300 2900 700 3000 3000 3000 3100 3100 3100 3200 3300 3300 3400 3400 3400 3500 3600 3600 3600 3600 3600 3600 3600 3600 3600 3600 3600 3600 3600 3600 3600 3600 3600 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Bewitched™ White 0 6600 6200 6500 4200 4700 4500 4700 5600 6000 6100 6600 6900 7100 7700 8500 8900 9500 10300 11300 11600 5900 6000 6200 6200 6200 6200 6200 6200 6200 6200 6200 6200 6200 6200 6200 6200 6200 6200 6200 6200 6100 6100 6100 6100 6100 6100 6100 6100 6100 6100 6100 6100 6100 6100 6100 6100 6100 6100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Bewitched™ Wintergreen 0 800 600 700 0 400 100 300 500 700 1300 600 1000 900 1500 1600 1600 1900 2100 2100 2200 1500 1600 1800 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Citizen™ Cane Pink 0 2400 1800 200 500 1800 3300 2900 2800 3200 2900 3900 3400 3800 4400 4200 4300 5100 5300 5300 5400 5500 5600 5800 5800 5800 5800 5800 5800 5800 5800 5800 5800 5800 5800 5800 5800 5800 5800 5800 5800 5800 5800 5800 5800 5800 5800 5800 5800 5800 5800 5800 5800 5800 5800 5800 5800 5800 5800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Curly™ Cherry Mint 0 0 0 0 0 0 0 0 0 100 500 0 500 500 600 600 600 700 800 800 800 800 800 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Curly™ Chocolate 0 4200 4000 3900 2700 4100 4100 3900 4100 4300 4300 4000 4400 4300 4400 4400 4400 4500 4600 4600 4600 4600 4600 4700 4700 4700 4700 4700 4700 4700 4700 4700 4700 4700 4700 4700 4700 4700 4700 4700 4700 4700 4700 4700 4700 4700 4700 4700 4700 4700 4700 4700 4700 4700 4700 4700 4700 4700 4700 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Curly™ Peppermint 0 4700 4400 4400 2800 4400 4200 3900 3300 4000 4500 3600 5000 5100 5100 5200 5200 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Dibs Amber 0 700 800 700 700 700 1000 900 1000 900 1050 800 1100 1100 1200 1300 1300 1500 1600 1600 1700 1700 1800 1900 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Dibs Midnight 0 1000 900 1000 1000 600 1000 900 1100 1000 1150 900 1200 800 1300 1400 1400 1600 1700 1700 1800 1800 1900 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Dibs® Rothko 0 11000 9300 10300 9100 9900 9300 9000 8600 10100 10600 10800 11200 11100 12000 12300 12900 14000 15000 15100 15900 17100 17200 17600 17600 17600 17600 17600 17600 17600 17600 17600 17600 17600 17600 17600 17600 17600 17600 17600 17600 17500 17500 17500 17500 17500 17500 17500 17500 17500 17500 17500 17500 17500 17500 17500 17500 17500 17500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Dibs™ Thin Mint 0 2100 2100 2800 3400 3500 3800 3700 2900 3900 3900 3900 4000 4000 4100 4100 4200 4300 4500 4500 4600 4700 4800 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 4900 4900 4900 4900 4900 4900 4900 4900 4900 4900 4900 4900 4900 4900 4900 4900 4900 4900 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Dibs™ Tuxedo 0 6800 5000 6400 6300 6500 6700 6400 6700 6800 6800 6800 6800 6800 6800 6800 6800 6800 6800 6800 6900 6900 6900 6900 6900 6900 6900 6900 6900 6900 6900 6900 6900 6900 6900 6900 6900 6900 6900 6900 6900 6800 6800 6800 6800 6800 6800 6800 6800 6800 6800 6800 6800 6800 6800 6800 6800 6800 6800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Shadow King® Black Cherry 0 2900 1400 4100 2500 900 100 2500 2500 500 3800 4100 4200 4700 4500 6000 5800 7000 6600 7500 7800 7000 7900 7800 8400 7500 8500 7900 8500 7800 8500 8100 8000 8500 8300 8500 8100 8500 7900 8500 7700 8300 7700 8300 8300 8300 8300 8300 8300 8300 8300 8300 8300 8300 8300 8300 8300 8300 8300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Shadow King® Cherry Mint 0 4500 3900 2600 2200 2500 4900 7400 8400 5500 6500 8800 7800 8000 7800 8800 8000 8100 8000 8900 8900 8400 8900 8000 8900 8300 8900 7900 8900 8200 8900 8500 8700 8900 8700 8900 8900 8900 8500 8900 8400 8800 8200 8800 8800 8800 8800 8800 8800 8800 8800 8800 8800 8800 8800 8800 8800 8800 8800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Shadow King® Cool White 0 3800 1200 3200 2300 3600 3600 3600 4000 4000 4000 3900 3800 3400 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Shadow King® Lava Red 0 400 300 1000 500 0 500 1400 1100 1800 1800 1800 1700 1800 2000 2000 2000 2200 2400 2400 2500 2500 2600 2700 2700 2700 2700 2700 2700 2700 2700 2700 2700 2700 2700 2700 2700 2700 2700 2700 2700 2700 2700 2700 2700 2700 2700 2700 2700 2700 2700 2700 2700 2700 2700 2700 2700 2700 2700 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Shadow King® Lemon Love 0 700 1900 1700 1200 1900 600 1300 1900 2000 2000 2000 2000 1900 2200 2200 2200 2400 2600 2600 2700 2700 2800 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Shadow King® Lime Love 0 1100 1400 1400 1000 700 1400 1300 1300 1500 1550 1600 1700 1200 1800 1900 1900 1900 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Shadow King® Lime Ricky 0 3200 2400 1600 2600 3400 1800 4000 4400 2900 4400 4400 4400 4300 4400 4400 4400 4400 4400 4400 4400 4400 4400 4400 4400 4400 4400 4400 4400 4400 4400 4400 4400 4400 4400 4400 4400 4400 4400 4400 4400 4400 4400 4400 4400 4400 4400 4400 4400 4400 4400 4400 4400 4400 4400 4400 4400 4400 4400 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Shadow King® Pink 0 7400 6300 6100 6200 6700 7700 8200 7700 5400 7800 6400 9900 10100 10200 11200 11300 11300 11300 10400 11400 11500 11500 10600 11700 11900 11900 11000 12100 12100 11300 12300 12300 12300 12300 12300 12300 12300 12300 12300 12300 12300 12300 12300 12300 12300 12300 12300 12300 12300 12300 12300 12300 12300 12300 12300 12300 12300 12300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
